Features:
Type | A (Basic Version) | B (Upgraded Version) | C (Deluxe Version) |
Display | Pointer display | Digital display | Digital display |
Cylinder | 19 | 22 | 25 |
Function | -The accuracy is less than the digital display -Need to stop manually | -Precise digital display -All copper motors -Accurately inflate in 30 seconds, and stop when full | -Twin tire pressure display -Battery level detection -Precise digital display -All copper motors -Accurately inflate in 30 seconds, and stop when full |
Specification:
Name | Car air pump |
Type | A/B/C |
Material | ABS |
Cylinder | 19/22/25 |
Air pressure flow | 40L/min |
Power | 120W |
Current | 10A |
Voltage | 12V |
Power cord length | About 3.2 meters |
Power by | cigarettes lighter |
Inflatable tube length | 0.5m |
Size | 19.4*17.4*8.5cm |
Package Included:
1 X | Car Air Compressor |
4 X | Spare Accessories |
Reviews
There are no reviews yet.